TEMPE, ARIZONA - OCTOBER 27: Sean Durzi #50 of the Arizona Coyotes scores a goal past goaltender Cam Talbot #39 of the Los Angeles Kings during the first period of the NHL game at Mullett Arena on October 27, 2023 in Tempe, Arizona. (Photo by Christian Petersen/Getty Images)

TEMPE, ARIZONA – OCTOBER 27: Sean Durzi #50 of the Arizona Coyotes scores a goal past goaltender Cam Talbot #39 of the Los Angeles Kings during the first period of the NHL game at Mullett Arena on October 27, 2023 in Tempe, Arizona. (Photo by Christian Petersen/Getty Images)
Image: Getty Images (Getty Images)

1. Cam Talbot (1.84) | Los Angeles Kings

2. Adin Hill (1.87) | Vegas Golden Knights

3. Jeremy Swayman (2.08) | Boston Bruins

4. Jonathan Quick (2.34) | New York Rangers

5. Connor Ingram (2.35) | Arizona Coyotes

6. Logan Thompson (2.38) | Vegas Golden Knights

7. Sergei Bobrovsky (2.42) | Florida Panthers

8. Carter Hart (2.45) | Philadelphia Flyers

9. Thatcher Demko (2.46) | Vancouver Canucks

10. Connor Hellebuyck (2.47) | Winnipeg Jets

11. Tristan Jarry (2.48) | Pittsburgh Penguins

12. Semyon Varlamov (2.55) | New York Islanders

13. Charlie Lindgren (2.61) | Washington Capitals

14. Jake Oettinger (2.67) | Dallas Stars

15. Linus Ullmark (2.69) | Boston Bruins

16. Casey DeSmith (2.69) | Vancouver Canucks

17. Igor Shesterkin (2.75) | New York Rangers

18. Sam Montembeault (2.78) | Montreal Canadiens

19. Samuel Ersson (2.78) | Philadelphia Flyers

20. Joseph Woll (2.8) | Toronto Maple Leafs

This article is based on data from Sportradar.

Leave a Reply

Your email address will not be published. Required fields are marked *